
| Aug 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 16 | A | Wick A |
Friendly- |
1 | 0 | Won | 0 | Report | |
| Wed 20 | H | Stoke Gifford Res |
Friendly- |
3 | 4 | Lost | 0 | Report | |
| Sat 30 | H | Old Georgians Res |
Friendly- |
5 | 3 | Won | 0 | Report |
| Sep 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 02 | A | Warmley Saints |
Friendly- |
1 | 5 | Lost | 0 | Report | |
| Sat 20 | H | Shireway Sports | League | 2 | 4 | Lost | 0 | Report | |
| Sat 27 | A | Golden Hill Sports FC | Cup | 5 | 3 | Won AET | 0 | Report |
| Oct 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 04 | H | Longwell Green B | League | 1 | 3 | Lost | 0 | Report | |
| Sat 11 | A | Bradley Stoke Town | League | 0 | 4 | Lost | 0 | Report | |
| Sat 18 | H | St Mary's FC Reserves | League | 14:30 | 1 | 1 | Draw | 0 | Report |
| Nov 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | A | Thornbury Baptist Church | Cup | 13:30 | 1 | 5 | Lost | 0 | Report |
| Sat 08 | H | St Nicholas | League | 14:00 | 3 | 2 | Won | 0 | Report |
| Sat 22 | H | Impact Squad | League | 0 | 1 | Lost | 0 | Report | |
| Sat 29 | A | Axa A | League | 0 | 2 | Lost | 0 | Report |
| Dec 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | A | Frys A | League | 2 | 2 | Draw | 0 | Report | |
| Sat 20 | H | Made For Ever | League | 1 | 2 | Lost | 0 | Report |
| Jan 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 17 | A | Shireway Sports | League | 0 | 7 | Lost | 0 | Report |
| Mar 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | A | St Nicholas | League | 3 | 3 | Draw | 0 | Report | |
| Sat 14 | H | Frys A | League | 14:30 | 2 | 1 | Won | 0 | Report |
| Sat 21 | A | Impact Squad | League | 0 | 3 | Lost | 0 | Report | |
| Sat 28 | A | Talbot Knowle Reserves | League | 3 | 0 | Won | 0 | Report |
| Apr 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 04 | A | Saint Philips Marsh Reserves | League | 0 | Report | ||||
| Sat 11 | H | Talbot Knowle Reserves | League | 0 | Report | ||||
| Tue 14 | H | Bradley Stoke Town | League | 0 | Report | ||||
| Sat 18 | A | Made For Ever | League | 0 | Report | ||||
| Tue 21 | A | St Mary's FC Reserves | League | 0 | Report | ||||
| Sat 25 | H | Saint Philips Marsh Reserves | League | Details |
| May 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Fri 01 | A | Longwell Green B | League | 0 | Report | ||||
| Sat 02 | H | Axa A | League | 14:00 | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Gil? | Mate of Ollie's | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6.7 | |
| Dan Newport | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Dave? | Ollie's mate? | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | |
| Mark Coles | Defence | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7.5 | |
| Rod Starr | Mate of Ollie's | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| Seb Gregory | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | ||
| Troy Love | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | ||
| 1 | Dan Leat | Goalkeeper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 1 | Martin Harris | Goalkeeper | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 6.6 |
| 2 | Ben Harris | Right back | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 7.2 |
| 2 | Justin Close | Defence | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Kyle Shaw | Full back | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Lee Williams | Defence/Midfield | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 3 | Chris Thompson | Left back (home) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 6.8 |
| 3 | Ian Butterfield | Defence/Midfield | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Paul Corbett | Left back | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 6.4 |
| 4 | Dan Jones | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4 | Ian Hyett | Defence | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 6.8 |
| 4 | Martin Webb | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Richard Webb | Defence/Midfield | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7.5 |
| 4 | Sam Elliott | Centre Half | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8.0 |
| 4 | Tom Clark | God knows? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 5 | Dean Winstone | Defence | 16 | 2 | 0 | 2 | 0 | 0 | 2 | 7.1 |
| 5 | John Henson | Centre Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Simon Silsbury | Defence | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 6 | Luke Clark | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 6 | Mark Haggett | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Mike Palmer | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Rich Johnson | Midfield | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 6 | Richard Moss | Defence/Midfield | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 6 | Tom Hutton | Midfield | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Sid | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Aaron Osbourne | Midfield | 15 | 0 | 2 | 2 | 0 | 0 | 3 | 6.8 |
| 7 | Gareth Smith | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 7 | Grant Hewitt | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 8 | Ash Barnes | Midfield | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Jason Side | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Marnie Long | Midfield | 14 | 3 | 2 | 1 | 1 | 0 | 2 | 7.0 |
| 8 | Mike Bristow | Chief | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6.7 |
| 8 | Mitchell Hodge | Midfield | 12 | 1 | 0 | 1 | 5 | 0 | 1 | 7.1 |
| 8 | Steve Bignell | Midfield | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 6.9 |
| 9 | Hayden | Forward | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 9.0 |
| 9 | Mark Gingell | Forward | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 6.5 |
| 9 | Mike Bailey | Forward | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 6.8 |
| 9 | Neil Perrett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 9 | Paul Comley | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Shane Howard | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Dan Smith | Forward | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 6.6 |
| 10 | Otis Wilson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Pierluigi Carota | Forward | 11 | 4 | 1 | 2 | 0 | 0 | 0 | 6.9 |
| 10 | Sam Winfield | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Steve Pruett | Forward | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 7.3 |
| 10 | Steve Shantry | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 10 | Zak Zabek | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 11 | Sam Lee | Left/Centre midfield | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 7.3 |
| 14 | Olly Porter | Midfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 50 | Ollie Jobbins | Inside Out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Tuesday | Wednesday | Thursday | Friday |
![]() |
![]() |
![]() | ![]() |
| H: 20°C L: 10°C |
H: 22°C L: 12°C |
H: 21°C L: 14°C |
H: 20°C L: 8°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 191407 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.